Fiberglass Pool Models and Shapes
Give your Living Space that WOW factor! When you bring it all together – The Best Swimming Pool Designs, Styles, Colors, Safety Features, and Materials – we are certain we have the perfect fiberglass pool to fit your lifestyle.
Rectangular, free-form, kidney, plunge, spas and more! Barrier Reef Fiberglass Pools offers many models, features and colors to meet even the most demanding project requirements. Owning your own fiberglass swimming pool is truly an amazing experience. It brings families and friends closer. It brings a freedom and feeling of relaxation to your life. And, it can be an excellent investment for your home.
A Barrier Reef fiberglass in-ground swimming pool incorporates the best design features and finishes available. Modern styles and lifestyle components such as tanning ledges, wrap around seating ledges, entry and exit steps and more, will accommodate any design demands.
To make your fiberglass pool stand out and give it that extra “shimmer”, every swimming pool we manufacture integrates our Shimmer Finish gel coat and is available in six different colors to enhance your fiberglass in-ground swimming pools overall beauty.
Our Fiberglass Pools, Spas & Sundecks
See our:
Are you considering a fiberglass in-ground swimming pool installation project this year? By far the best option for you would be to purchase a Barrier Reef Fiberglass Pool.
Buying a Barrier Reef pool is easy and with our preferred swimming pool installers you could be swimming in a beautiful fiberglass pool within a few weeks. If you want the best fiberglass swimming pool option on the market, please contact us to learn more.
THE BARRIER REEF POOL MODELS
Swimming Pool Models
FEATURED MODEL
Coral Cay Plunge

Coral Cay | Thirty ( | Twenty-Six | Twenty |
Length | 30′ | 26′ | 20′ |
Width | 11′ 3″ | 9′ 6″ | 9′ 6″ |
Shallow | 3′ 6″ | 3′ 6″ | 3′ 6″ |
Deep | 5′ 3″ | 5′ 1.5″ | 4′ 9.75″ |
Billabong Cove

Billabong Cove | Thirty-Five |
Length | 35′ 3″ |
Width | 16′ |
Shallow | 3′ 4″ |
Deep | 6′ 5″ |
Lounger | 7′ 4″ |
Gallons | 17,400 |
Billabong Splash

Billabong Splash | Twenty-Seven |
Length | 27′ |
Width | 13′ |
Shallow | 3′ 7″ |
Deep | 5′ 6″ |
Lounger | 6′ |
Gallons | 10,400 |
Bondi

Bondi U.S. Patent #10,472,839 | Forty | Thirty-Five |
Length | 40′ | 35′ |
Width | 15′ 8″ | 15′ 8″ |
Shallow | 3′ 8″ | 3′ 6″ |
Deep | 6′ 6″ | 6′ 3″ |
Lounger | n/a | n/a |
Gallons | 17,600 | 12,832 |
Castaway

Castaway | Thirty-Five | Thirty |
Length | 35′ | 30′ |
Width | 15′ 8″ | 15′ 8″ |
Shallow | 4′ 4″ | 4′ 3″ |
Deep | 6′ 4″ | 5′ 9.5″ |
Lounger | n/a | n/a |
Gallons | 18,000 | 12,480 |
Coral Cay Plunge

Coral Cay | Thirty ( | Twenty-Six | Twenty |
Length | 30′ | 26′ | 20′ |
Width | 11′ 3″ | 9′ 6″ | 9′ 6″ |
Shallow | 3′ 6″ | 3′ 6″ | 3′ 6″ |
Deep | 5′ 3″ | 5′ 1.5″ | 4′ 9.75″ |
Coral Sea

Coral Sea | Forty | Thirty-Five | Thirty-One |
Length | 40′ | 35′ | 31′ |
Width | 15′ 2″ | 15′ 2″ | 15′ 2″ |
Shallow | 3′ 7″ | 3′ 7″ | 4′ |
Deep | 6′ 9.5″ | 6′ 4″ | 6′ 4″ |
Gallons | 19,200 | 16,000 | 13,700 |
Coral Sea Lounger

Coral Sea Lounger | Thirty-Five | Thirty-One |
Length | 35′ | 31′ |
Width | 15′ 2″ | 15′ 2″ |
Shallow | 3′ 7″ | 4′ |
Deep | 6′ 4″ | 6′ 4″ |
Lounger | 9′ x 6′ 5″ | 9′ x 6′ 5″ |
Gallons | 15,800 | 13,400 |
Crispin Plunge

Crispin | Sixteen |
Length | 16′ 6″ |
Width | 10′ |
Shallow | 3′ 11″ |
Deep | 3′ 11″ |
Gallons | 3,100 |
Escape Plunge

Escape | Seventeen |
Length | 17′ |
Width | 8′ 6″ |
Shallow | 4′ 7″ |
Deep | 4′ 7″ |
Gallons | 3,400 |
Laguna

Laguna | Twenty-Nine | Twenty-Three |
Length | 29′ | 23′ |
Width | 13′ 9″ | 11′ 3″ |
Shallow | 3′ 5″ | 3′ 5.5″ |
Deep | 5′ 10.5″ | 5′ 1.5″ |
Gallons | 12,200 | 7,400 |
Milano

Milano | Twenty-Three |
Length | 23′ |
Width | 11′ |
Shallow | 4′ 4.5″ |
Deep | 4′ 4.5″ |
Gallons | 5,500 |
Opal

Opal | Twenty-One |
Length | 21′ 2″ |
Width | 11′ 4″ |
Shallow | 3′ 8″ |
Deep | 5′ |
Gallons | 5,000 |
Outback Dundee

Outback | Dundee | Dundee Lounger |
Length | 30′ | 30′ |
Width | 14′ | 14′ |
Shallow | 3′ 8″ | 3′ 8″ |
Deep | 5′ 10″ | 5′ 10″ |
Lounger | n/a | 8′ 6″ x 4′ 6″ |
Gallons | 12,400 | 12,200 |
Outback Lounger

Outback | Lounger Wide | Lounger |
Length | 30′ | 30′ |
Width | 14′ | 11′ 3″ |
Deep | 4′ 3″ Flat Bottom | 4′ 3″ Flat Bottom |
Lounger | 6′ x 14′ | 6′ x 11′ 3″ |
Gallons | 14,000 | 7,300 |
Oyster

Oyster | Thirty | Twenty-Seven |
Length | 30′ | 27′ |
Width | 14′ 9″ | 13′ 7″ |
Shallow | 3′ 4″ | 3′ 5.5″ |
Deep | 6′ 3″ | 5′ 6″ |
Gallons | 11,800 | 8,600 |
Pixie Plunge

Pixie | Sixteen |
Length | 16′ 6″ |
Width | 10′ |
Shallow | 3′ 11″ |
Deep | 3′ 11″ |
Gallons | 3,100 |
Southport

Southport | Twenty-Eight |
Length | 28′ |
Width | 14′ 1″ |
Shallow | 3′ 7″ |
Deep | 6′ |
Gallons | 11,500 |
Sudbury

Sudbury | Twenty-Nine | Twenty-Five |
Length | 29′ | 25′ |
Width | 14′ 4″ | 14′ 4″ |
Shallow | 3′ 11.5″ | 3′ 11.5″ |
Deep | 5′ 11.5″ | 5′ 7.5″ |
Gallons | 13,800 | 11,500 |
Whitsunday

Whitsunday | Forty | Thirty-Five | Thirty-One |
Length | 40′ | 35′ | 31′ |
Width | 15′ 8″ | 15′ 8″ | 15′ 8″ |
Shallow | 3′ 6″ | 3′ 6″ | 3′ 6″ |
Deep | 6′ 10″ | 6′ 4″ | 6′ 1″ |
Gallons | 22,000 | 18,000 | 15,000 |
Whitsunday Lounger

Whitsunday | Forty | Thirty-One |
Length | 40′ | 31′ |
Width | 15′ 8″ | 15′ 8″ |
Shallow | 3′ 6″ | 3′ 6″ |
Deep | 6′ 10″ | 6′ 4″ |
Gallons | 22,000 | 18,000 |
Whitsunday Slim

Whitsunday | Slim |
Length | 36′ |
Width | 14′ |
Shallow | 3′ 7″ |
Deep | 6′ 2″ |
Gallons | 16,650 |
THE BARRIER REEF SPAS
Swimming Pool Spas
Capri Spa

Capri | Spa |
Length | 14′ |
Width | 6′ |
Shallow | 3′ |
Deep | 3′ |
Gallons | 695 |
Tanning Ledge | 10″ |
Cube Spa

Cube | Spa |
Length | 9′ |
Width | 9′ |
Shallow | 3′ |
Deep | 3′ |
Gallons | 1,215 |
Horseshoe Spa

Horseshoe | Spa |
Length | 9′ 6″ |
Width | 9′ 3″ |
Shallow | 3′ 3″ |
Deep | 3′ 3″ |
Gallons | 1,319 |
Oval Spa

Oval | Spa |
Length | 8′ 2″ |
Width | 8′ 7″ |
Shallow | 3′ 2″ |
Deep | 3′ 2″ |
Gallons | 1,002 |
Resort Spa

Resort | Spa |
Length | 8′ |
Width | 16′ |
Shallow | 3′ |
Deep | 3′ |
Gallons | 1,400 |
THE BARRIER REEF SUNDECKS
Swimming Pool Sundecks
Cube Sundeck

Cube | Sundeck |
Length | 9′ |
Width | 9′ |
Shallow | 10″ |
Deep | 10″ |
Horseshoe Sundeck

Horseshoe | Sundeck |
Length | 9′ 6″ |
Width | 9′ 3″ |
Shallow | 10″ |
Deep | 10″ |
Pixie Sundeck

Pixie | Sundeck |
Length | 16′ 6″ |
Width | 10′ |
Shallow | 10″ |
Deep | 10″ |